| Date | Opponent | Location | Time | Results (3 - 0) |
|---|---|---|---|---|
| February 11 | CSU Fullerton | Fullerton | 2 p.m. | W 16 - 2 |
| February 18 | Oregon | San Marin HS | 2:30 p.m. | W 15 - 12 |
| February 20 | BYU | Cal Poly | 2 p.m. | W 10 - 9 |
| February 25 | Cal* | Cal Poly | 1 p.m. | |
| February 25 | SBCC (scrimmage) | Cal Poly | 4 p.m. | |
| February 29 | UCSB | UCSB | 7 p.m. | |
| March 4 | Boston College | UCSB | 1 p.m. | |
| March 10 | University of Minnesota-Duluth | Cal Poly | 4 p.m. | |
| March 23 | Colorado State | Colorado State | 7 p.m. | |
| March 24 | SMU | Colorado State | 2 p.m. | |
| March 28 | Boise State | Cal Poly | 7:30 p.m. | |
| March 30 | San Diego State | Cal Poly | 2 p.m. | |
| March 31 | Chapman | Cal Poly | 2 p.m. | |
| April 6 | UC Davis* | UC Davis | 7 p.m. | |
| April 7 | Sonoma State* | Sonoma State | 3 p.m. | |
| April 14 | Santa Clara* | Cal Poly | 1 p.m. | |
| April 21 | Stanford* | Stanford | 2 p.m. | |
| April 28 | Chico State* | Cal Poly | 2 p.m. |
*Denotes WCLL Division 1 League Game
WCLL Final Four Tournament May 5-6 in Novato, California
MCLA National Championship Tournament May 14-19 in Greenville, South Carolina