Team Records
TEAM RECORDS BY OPPONENT (1997 – 2020 SEASONS)
OPPONENT | WINS | LOSSES |
---|---|---|
Arizona | 2 | 2 |
Arizona State | 3 | 7 |
Auburn | 0 | 1 |
Boise State | 3 | 0 |
Boston College | 2 | 0 |
BYU | 3 | 4 |
Cal | 19 | 10 |
Cal State Fullerton (CSUF) | 1 | 0 |
Chapman | 7 | 13 |
Chico State | 20 | 6 |
Claremont | 4 | 0 |
Colorado | 2 | 6 |
Colorado St | 5 | 3 |
Concordia Irvine | 1 | 0 |
Dominican | 6 | 0 |
Florida | 1 | 1 |
Florida State | 1 | 2 |
Fort Lewis | 1 | 0 |
Georgia | 1 | 0 |
Georgia Tech | 1 | 0 |
Grand Canyon | 4 | 3 |
Hayward State | 2 | 0 |
Humboldt State | 4 | 0 |
Illinois | 2 | 1 |
Lindenwood | 1 | 0 |
LMU | 5 | 0 |
Michigan | 0 | 1 |
Michigan State | 2 | 0 |
Minnesota | 3 | 0 |
Minnesota-Mankato | 1 | 0 |
Nevada | 5 | 0 |
New Hampshire | 0 | 2 |
Northeastern | 1 | 0 |
Northern Arizona | 1 | 0 |
Notre Dame de Namur | 1 | 0 |
Oakland Univ | 0 | 1 |
Occidental | 1 | 0 |
Oregon State | 1 | 1 |
Pepperdine | 1 | 0 |
Sacramento State | 1 | 2 |
San Diego State | 5 | 0 |
San Jose State | 1 | 0 |
Santa Clara | 17 | 6 |
Sierra Nevada | 1 | 0 |
Simon Fraser | 4 | 2 |
Sonoma St | 13 | 14 |
Southern Methodist (SMU) | 2 | 1 |
St. Mary’s | 8 | 0 |
Stanford | 24 | 6 |
Texas | 1 | 1 |
Texas A&M | 1 | 1 |
Texas State | 1 | 0 |
UC Davis | 15 | 0 |
UCLA | 8 | 3 |
UCSB | 7 | 18 |
UCSC | 1 | 0 |
UCSD | 1 | 3 |
UMD | 4 | 3 |
Univ of Oregon | 2 | 4 |
Univ of San Diego | 5 | 1 |
Univ of Washington | 3 | 0 |
UNLV | 1 | 0 |
UOP | 3 | 0 |
USC | 6 | 1 |
Utah | 1 | 3 |
Virginia Tech | 3 | 1 |
Westminster | 1 | 1 |
TOTALS | 259 | 134 |
TEAM RECORDS BY YEAR (1997 – PRESENT)
Year | League | Regular | Season | Overall | Record | Playoff Results |
---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | |||
1997 | WCLL Div 2 North | 5 | 4 | 7 | 5 | WCLL Div 2 Finals – Lost to Arizona State |
1998 | WCLL Div 2 North | 8 | 3 | 8 | 4 | WCLL Div 2 Quarterfinals – Defeated by Chico State |
1999 | WCLL Div 2 North | 9 | 3 | 10 | 4 | WCLL Div 2 Semifinals – Lost to University of San Diego |
2000 | WCLL Div A North | 7 | 6 | 7 | 6 | No Playoffs |
2001 | WCLL Div A North | 8 | 4 | 8 | 5 | WCLL Div A Quarterfinals – Defeated by Sonoma State |
2002 | WCLL Div A North | 11 | 3 | 12 | 6 | 1st National Tournament Appearance |
2003 | WCLL Div A North | 8 | 6 | 11 | 8 | WCLL Semi-Final Appearance; 2nd National Tournament Appearance |
2004 | WCLL Div A North | 8 | 6 | 11 | 8 | WCLL Semi-Final Appearance; 3rd National Tournament Appearance |
2005 | WCLL Div A Central | 6 | 8 | 6 | 9 | WCLL Central Division Champions |
2006 | WCLL Div A Central | 10 | 5 | 12 | 8 | WCLL Semi-Final Appearance; 4th National Tournament Appearance |
2007 | WCLL Div A Central | 10 | 5 | 10 | 6 | WCLL Div A Quarterfinals – Defeated by Sonoma State |
2008 | WCLL Div 1 Central | 7 | 8 | 7 | 8 | No Playoffs |
2009 | WCLL Division 1 | 10 | 3 | 12 | 4 | WCLL Champions; 5th National Tournament Appearance |
2010 | WCLL Division 1 | 11 | 4 | 13 | 5 | WCLL Champions; 6th National Tournament Appearance |
2011 | WCLL Division 1 | 12 | 5 | 14 | 6 | WCLL Champions; 7th National Tournament Appearance |
2012 | WCLL Division 1 | 16 | 1 | 21 | 2 | WCLL Champions; 8th National Tournament Appearance; National Runner-up |
2013 | WCLL Division 1 | 7 | 7 | 7 | 8 | WCLL Semi-Finals – Lost to Sonoma State |
2014 | WCLL Division 1 | 10 | 5 | 12 | 6 | WCLL Champions; 9th National Tournament Appearance |
2015 | WCLL Division 1 | 12 | 4 | 14 | 6 | WCLL Final Appearance – Lost to Stanford in OT; 10th National Tournament Appearance |
2016 | WCLL Division 1 | 12 | 1 | 17 | 2 | WCLL Champions; 11th National Tournament Appearance; National Runner-up |
2017 | WCLL Division 1 | 14 | 2 | 16 | 3 | WCLL Champions; 12th National Tournament Appearance |
2018 | WCLL Division 1 | 7 | 8 | 8 | 9 | WCLL Final Appearance – Lost to Cal |
2019 | WCLL Division 1 | 8 | 3 | 8 | 5 | WCLL Semi Final Appearance - Lost to Santa Clara 13th National Tournament Appearance |
2020 | WCLL Division 1 | 8 | 1 | 8 | 1 | #1 Ranking in final MCLA poll *Covid season |
TOTALS | 208 | 105 | 259 | 134 |
HEAD COACHING RECORDS (1997 – PRESENT)
Coach | Wins | Losses | Percentage | Seasons |
---|---|---|---|---|
Herchenroether | 17 | 17 | 0.500 | 2004 – 2005 |
Lea | 168 | 83 | 0.669 | 1997 – 2003, 2006, 2009 – 2015 |
Myers | 17 | 14 | 0.548 | 2007 – 2008 |
Dabrieo | 57 | 20 | 0.74 | 2016 - Present |
TOTALS | 259 | 134 | 0.659 |